| Overall Line Dimensions | 31M X 5.5M |
| Main Line Takt | Max 461sec |
| Output Efficiency | Operating Rate ≥ 96% |
| Overall Line Automation Rate | 92% |
| Equipment Type | Battery Pack Carriers, Speed Chian Conveyor Logistics, Assembly Stations, Inspection Stations |
Equipment Introduction:This production line mainly consists of speed chain conveyors, manual assembly stations, automatic assembly stations and automatic inspection stations.
Main functions: lower casing feeding and preprocessing, module loading and positioning assembly, high-voltage system integration, air-cooled thermal management system assembly, upper cover sealing assembly, EOL end-of-line testing, and finished product offloading.
Product Inquiry:139-1263-9694
| Overall Line Dimensions | 31M X 5.5M |
| Main Line Takt | Max 461sec |
| Output Efficiency | Operating Rate ≥ 96% |
| Overall Line Automation Rate | 92% |
| Equipment Type | Battery Pack Carriers, Speed Chian Conveyor Logistics, Assembly Stations, Inspection Stations |
Previous: