| CELL | M6 / M8 / M10(MAX: 1400*2500mm) |
| Module | HCCELL 120, 132, 144, 156 / GTG |
| J/Box | 3 PCS(Center) |
| Cycle Time | 14 sec |
| Defect Rate | <0.02% |
Equipment Introduction:This production line is mainly used for the manufacturing of large-size photovoltaic modules.
Product Inquiry:139-1263-9694
| CELL | M6 / M8 / M10(MAX: 1400*2500mm) |
| Module | HCCELL 120, 132, 144, 156 / GTG |
| J/Box | 3 PCS(Center) |
| Cycle Time | 14 sec |
| Defect Rate | <0.02% |
Previous:
Next: