| Equipment Specifications | VMBMMB |
| Input Size |
Small Q-Glass≥790mm*1310mm Large Q-Glass≤1500mm*1310mm |
| Output Size | Min: 70mm*150mm~Max:350mm*470mm |
| Glass Thickness | 0.15mm-0.5mm |
| Protective Film Thickness | 120μm~200μm |
| Cutting Precision | ±40μm |
Equipment Introduction:Equipment that cuts substrates into finished glass through stage cutting and conveys them downstream.
Product Inquiry:139-1263-9694
| Equipment Specifications | VMBMMB |
| Input Size |
Small Q-Glass≥790mm*1310mm Large Q-Glass≤1500mm*1310mm |
| Output Size | Min: 70mm*150mm~Max:350mm*470mm |
| Glass Thickness | 0.15mm-0.5mm |
| Protective Film Thickness | 120μm~200μm |
| Cutting Precision | ±40μm |
| Item | Specifications |
| Load Output Range | 1~20N |
| Resolution (Set Value) | Minimum setting unit: 0.1 N |
| Loading Method | Motor torque is converted into thrust via cam |
| Motor Capacity | 100W |
| Dustproof Function | Rubber sealing + air curtain dust removal |
Previous:VMBMB
Next: